Fuel Surcharge Information
- Applicable fuel surcharge (including security) to tickets issued in Japan between 1st May 2026 and 30th June 2026.
- Japan - Amsterdam (per sector): 56,600 JPY
- Applicable fuel surcharge (including security) to tickets issued in Japan between 1st April 2026 and 30th April 2026.
- Japan - Amsterdam (per sector): 29,600 JPY
For other segments, there are separate amount settings.
- Fares: Above fuel surcharge is applied to all types of KLM airfares, for tickets issued in Japan.
- Exception: Infant fare for under 2 years old not using a seat. Train sectors.
Fuel surcharge revision:
The price is based on the Kerosene-Jet fuel Singapore price. When the most recent two-month average of Kerosene-Jet fuel Singapore price is lower than prices listed in the following table, we will apply for the approval to the related Governments and revise fuel surcharge as below.
Table for tickets issued after April 1, 2026 (updated: 27 April 2026)
| Kerosene-Jet fuel Singapore price(1 barrel) | Fuel surcharge for flights from Japanese airports |
|---|---|
| below 24,000 JPY | 59,000 JPY |
| below 23,000 JPY | 56,000 JPY |
| below 22,000 JPY | 53,000 JPY |
| below 21,000 JPY | 50,000 JPY |
| below 20,000 JPY | 17,000 JPY |
| below 19,000 JPY | 44,000 JPY |
| below 18,000 JPY | 41,000 JPY |
| below 17,000 JPY | 38,000 JPY |
| below 16,000 JPY | 35,000 JPY |
| below 15,000 JPY | 33,000 JPY |
| below 14,000 JPY | 29,000 JPY |
| below 13,000 JPY | 25,000 JPY |
| below 12,000 JPY | 21,000 JPY |
| below 11,000 JPY | 18,500 JPY |
| below 10,000 JPY | 15,700 JPY |
| below 9,000 JPY | 11,900 JPY |
| below 8,000 JPY | 8,000 JPY |
| below 7,000 JPY | 4,200 JPY |
| below 6,000 JPY | - |
Opens in new window